Transaction Type
|
Date
|
Amount
|
Name
|
Address
|
City/State/Zip
|
Occupation
|
Note
|
Employer
|
---|
Transaction Type
| Date
| Amount
| Name
| Address
| City/State/Zip
| Occupation
| Note
| Employer
|
---|---|---|---|---|---|---|---|---|
Contribution | 12/5/2015 | $5,000.00 | MCNA Health Care Holdings, LLC | 200 West Cypress Creek Road, Suite 500 | Fort Lauderdale , Fl 33309 | Health care | Check | n/a |
Contribution | 12/5/2015 | $1,500.00 | Alliance of Florida PPECS PAC | 2568 Centerville Ct | Tallahassee, FL 32308 | PAC | Check | n/a |
Contribution | 8/11/2016 | $1,000.00 | Friends of Jupiter Medical Center | 8489 Cabin Hill Road | Tallahassee, Fl 32311 | PAC | Check | n/a |
Contribution | 8/16/2016 | $1,000.00 | Florida Blue | P.O. Box 2210 | Jacksonville, Fl 32203 | Medical Insurance Company | Check | n/a |
Contribution | 8/16/2016 | $1,000.00 | Florida Blue | P.O. Box 2210 | Jacksonville, Fl 32203 | Medical Insurance Company | Check | n/a |
Contribution | 9/7/2016 | $1,000.00 | Pharmaceutical Research & Manufacturers of America | 830 North Street, Suite B | Baton Rouge, LA 70802 | Drug Manufacturer | Check | n/a |
Contribution | 10/24/2016 | $2,500.00 | Tenet Health System | P.O. Box 130300 | Dallas, TX 75313-0300 | Health Care System | Check | n/a |
Contribution | 10/28/2016 | $2,500.00 | Florida Argentum PAC | 8489 Cabin Hill Road | Tallahassee, Fl 32311 | PAC | Check | n/a |
Contribution | 2/23/2017 | $1,000.00 | HMS Holding Corp PAC | 360 Park Avenue South | New York, NY 10010 | PAC | Check | n/a |
Contribution | 3/7/2017 | $5,000.00 | Florida Blue | P.O. Box 2210 | Jacksonville, Fl 32203 | Medical Insurance Company | Check | n/a |
Showing 1 to 10 of 220 entries